<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eris Designs_Eris Designs</title>
	<atom:link href="http://www.erisdesigns.net/feed" rel="self" type="application/rss+xml" />
	<link>http://www.erisdesigns.net</link>
	<description>Where Information and Design Meet</description>
	<lastBuildDate>Mon, 14 May 2012 13:20:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>How to Apply Responsive Design to Your Website</title>
		<link>http://www.erisdesigns.net/how-to-apply-responsive-design-to-your-website</link>
		<comments>http://www.erisdesigns.net/how-to-apply-responsive-design-to-your-website#comments</comments>
		<pubDate>Mon, 14 May 2012 01:48:47 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://www.erisdesigns.net/?p=940</guid>
		<description><![CDATA[There&#8217;s no doubt: if you want to stay competitive in web design, responsive web design is a must-have tool in your belt. As more and more people pick up mobile devices and are connecting more frequently through a variety of screen sizes and resolutions, you have to be able to deliver websites and services that [...]]]></description>
		<wfw:commentRss>http://www.erisdesigns.net/how-to-apply-responsive-design-to-your-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clever Record Label Logos</title>
		<link>http://www.erisdesigns.net/clever-record-label-logos</link>
		<comments>http://www.erisdesigns.net/clever-record-label-logos#comments</comments>
		<pubDate>Mon, 11 Apr 2011 19:18:28 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://www.erisdesigns.net/?p=892</guid>
		<description><![CDATA[If you&#8217;ve been following our blog at all, it&#8217;s probably no secret that we enjoy listening to music around the office. Here&#8217;s a short selection of industry record labels that we think are the bees knees, design wise&#8230; Epitaph (est. 1980) Warp (est. 1989) Hyperdub (est. 2004) Too Pure (est. 1990) Reprise (est. 1960) Record [...]]]></description>
		<wfw:commentRss>http://www.erisdesigns.net/clever-record-label-logos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BAM! Knock-out WordPress Combos</title>
		<link>http://www.erisdesigns.net/bam-knock-out-wordpress-combos</link>
		<comments>http://www.erisdesigns.net/bam-knock-out-wordpress-combos#comments</comments>
		<pubDate>Thu, 24 Mar 2011 04:34:40 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://www.erisdesigns.net/?p=858</guid>
		<description><![CDATA[Plugins are a great resource for filling functionality gaps. But we don&#8217;t always come up against problems that are easily fixed by installing one plugin. Here&#8217;s a list of some great combos that have helped me solve some interesting problems. 1.) Mingle Forum + Peter&#8217;s Login Redirect Need to get a forum up quick and [...]]]></description>
		<wfw:commentRss>http://www.erisdesigns.net/bam-knock-out-wordpress-combos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>11 Must-Use WordPress Plugins if You’re Developing for a Client</title>
		<link>http://www.erisdesigns.net/11-must-use-wordpress-plugins-if-youre-developing-for-a-client</link>
		<comments>http://www.erisdesigns.net/11-must-use-wordpress-plugins-if-youre-developing-for-a-client#comments</comments>
		<pubDate>Sat, 01 Jan 2011 17:50:49 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://www.erisdesigns.net/?p=819</guid>
		<description><![CDATA[When developing a WordPress blog or website for a client, the issue of security takes on extra meaning. WordPress, being open source, certainly requires extra vigilance on the part of users and developers to maintain their own secure sites. Add a client into the mix, and you&#8217;re adding another layer of security. You certainly want [...]]]></description>
		<wfw:commentRss>http://www.erisdesigns.net/11-must-use-wordpress-plugins-if-youre-developing-for-a-client/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wonderful Examples of Album Cover Typography</title>
		<link>http://www.erisdesigns.net/wonderful-eamples-of-album-cover-typography</link>
		<comments>http://www.erisdesigns.net/wonderful-eamples-of-album-cover-typography#comments</comments>
		<pubDate>Sun, 12 Dec 2010 18:35:54 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://www.erisdesigns.net/?p=674</guid>
		<description><![CDATA[As far as delivery mechanisms for typography go, you can&#8217;t find a more alluring medium then the sleeves of 12&#8243; records. Here are some top notch examples of album typography over the years, in no particular order, from my personal collection. May they spark your imagination! Talking Heads &#8211; 77 (1977) Clinic &#8211; Internal Wrangler [...]]]></description>
		<wfw:commentRss>http://www.erisdesigns.net/wonderful-eamples-of-album-cover-typography/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Gift Idea: 2011 Day Planner Simplified</title>
		<link>http://www.erisdesigns.net/great-gift-idea-2011-day-planner-simplified</link>
		<comments>http://www.erisdesigns.net/great-gift-idea-2011-day-planner-simplified#comments</comments>
		<pubDate>Tue, 07 Dec 2010 00:34:24 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://www.erisdesigns.net/?p=640</guid>
		<description><![CDATA[Here&#8217;s a great gift idea, if you&#8217;re into the DIY, homemade thing. A full-page size 2011 day planner, perfect for you or an on-the-go friend! All you need is hardback book, one that you don&#8217;t mind disemboweling (5.5&#8243;x8.5&#8243;, 3/4 of an inch thick is ideal), 80 sheets of semi-heavy weight paper, a printer, a needle [...]]]></description>
		<wfw:commentRss>http://www.erisdesigns.net/great-gift-idea-2011-day-planner-simplified/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Convert WordPress’ Twenty-Ten theme into a basic CMS</title>
		<link>http://www.erisdesigns.net/convert-wordpress-twenty-ten-theme-into-a-basic-cms</link>
		<comments>http://www.erisdesigns.net/convert-wordpress-twenty-ten-theme-into-a-basic-cms#comments</comments>
		<pubDate>Thu, 18 Nov 2010 01:48:56 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://www.erisdesigns.net/?p=619</guid>
		<description><![CDATA[It&#8217;s easy to see why Twenty-Ten is the default theme for WordPress. It&#8217;s simple, well-organized, and easy to customize. It&#8217;s got 6 widgetized areas, works in all browsers, and, since it is the default, has plenty of support out there should something go awry. Because it&#8217;s so basic and customizable, it&#8217;s a great theme to [...]]]></description>
		<wfw:commentRss>http://www.erisdesigns.net/convert-wordpress-twenty-ten-theme-into-a-basic-cms/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5 Helpful Includes for WordPress</title>
		<link>http://www.erisdesigns.net/5-helpful-includes-for-wordpress</link>
		<comments>http://www.erisdesigns.net/5-helpful-includes-for-wordpress#comments</comments>
		<pubDate>Tue, 09 Nov 2010 20:27:28 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://www.erisdesigns.net/?p=568</guid>
		<description><![CDATA[WordPress has become my goto CMS. First off, it is, in my experience, by far the easiest to install (see the Famous 5-Minute Install, which I&#8217;ve managed to get down to between three to four minutes). Secondly, it&#8217;s open source and structured on MySQL and PHP, so it&#8217;s already powerful enough to run virtually any [...]]]></description>
		<wfw:commentRss>http://www.erisdesigns.net/5-helpful-includes-for-wordpress/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>10 Ways to Reduce Your Home Office’s Environmental Impact</title>
		<link>http://www.erisdesigns.net/10-ways-to-reduce-your-home-offices-environmental-impact</link>
		<comments>http://www.erisdesigns.net/10-ways-to-reduce-your-home-offices-environmental-impact#comments</comments>
		<pubDate>Mon, 04 Oct 2010 05:16:05 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://www.erisdesigns.net/?p=503</guid>
		<description><![CDATA[It&#8217;s estimated that there are close to 20 million home-based business owners and nearly 30 million telecommuters in the US. If you&#8217;re one of them, it&#8217;s high time you realized that saving energy while at work isn&#8217;t just an option, it&#8217;s a responsibility. Not to mention it can save your business money. I&#8217;ve come up [...]]]></description>
		<wfw:commentRss>http://www.erisdesigns.net/10-ways-to-reduce-your-home-offices-environmental-impact/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Vectorize Your Photos</title>
		<link>http://www.erisdesigns.net/vectorize-your-photos</link>
		<comments>http://www.erisdesigns.net/vectorize-your-photos#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:15:00 +0000</pubDate>
		<dc:creator>jesse</dc:creator>
				<category><![CDATA[Design Blog]]></category>

		<guid isPermaLink="false">http://www.erisdesigns.net/?p=405</guid>
		<description><![CDATA[Here&#8217;s a very simple and quick tutorial on how to turn your photos into vectors using Photoshop. Truth is, creating vectors can take a really long time, depending on how much detail and depth you want to put into it. This tutorial is designed to teach the basics, and you&#8217;ll end up with a simple [...]]]></description>
		<wfw:commentRss>http://www.erisdesigns.net/vectorize-your-photos/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

